Global Cellular IoT Coverage
* Switching to a higher-priced network requires paying the difference.
No matching networks found. Try a different search term.
| Network | Country | Annual Fee |
|---|---|---|
| SaskTel | Canada | $20 |
| Bell Mobility | Canada | $20 |
| Rogers | Canada | $20 |
| Telus Communications | Canada | $20 |
| T-Mobile USA | United States | $20 |
| Verizon Wireless | United States | $20 |
| AT & T | United States | $20 |
| AT&T Mexico | Mexico | $20 |
| OPTUS MOBILE PTY LTD | Australia | $20 |
| Telstra Australia | Australia | $20 |
| Telstra MobileNet | Australia | $20 |
| CMPak Limited, Pakistan, ZONG | Pakistan | $20 |
| Telenor Pakistan | Pakistan | $20 |
| Globe Telecom Philippines | Philippines | $20 |
| Smart Communications Phi | Philippines | $20 |
| LG Uplus | South Korea | $20 |
| SK Telecom | South Korea | $20 |
| HELLO AXIATA COMPANY LIMITED | Cambodia | $20 |
| Metfone | Cambodia | $20 |
| Lao Telecommunications | Laos | $20 |
| Celcom Axiata Berhad | Malaysia | $20 |
| Digi Telecom Malaysia | Malaysia | $20 |
| Maxis Mobile Services Sdn Bhd | Malaysia | $20 |
| Grameen Phone Bangladesh | Bangladesh | $20 |
| SoftBank Mobile Corp. | Japan | $20 |
| KDDI (* supports 4G only) | Japan | $20 |
| Hutchison Telecom Lanka Ltd | Sri Lanka | $20 |
| AIS | Thailand | $20 |
| dtac | Thailand | $20 |
| True Move Company Ltd | Thailand | $20 |
| Singapore Telecom | Singapore | $20 |
| StarHub Mobile Pte Ltd. | Singapore | $20 |
| Telecom New Zealand Limited | New Zealand | $20 |
| IDEA Cellular | India | $20 |
| Reliance Jio | India | $20 |
| Hutchison CP Telecom Indonesia | Indonesia | $20 |
| Satelindo Indonesia | Indonesia | $20 |
| Telkomsel Indonesia | Indonesia | $20 |
| MobiFone Vietnam | Vietnam | $20 |
| Vietnamobile | Vietnam | $20 |
| Viettel Group | Vietnam | $20 |
| CTM Macau | Macao, China | $20 |
| China Telecom | Chinese mainland | $20 |
| China Unicom | Chinese mainland | $20 |
| Chunghwa Telecom Mobile | Taiwan, China | $20 |
| FarEasTone | Taiwan, China | $20 |
| Taiwan Mobile | Taiwan, China | $20 |
| HKT/CSL | Hong Kong, China | $20 |
| VODAFONE Albania | Albania | $20 |
| Telecom Personal | Argentina | $20 |
| du - Emirates I.T.C. | United Arab Emirates | $20 |
| Oman Mobile | Oman | $20 |
| Vodafone Egypt Telecom S.A.E | Egypt | $20 |
| Hutchison 3G Ireland Ltd. | Ireland | $20 |
| Telefonica O2 Ireland | Ireland | $20 |
| Meteor | Ireland | $20 |
| Vodafone Ireland | Estonia | $20 |
| AS EMT | Estonia | $20 |
| Tele2 Eesti AS | Austria | $20 |
| T-Mobile Austria GmbH | Austria | $20 |
| Orange Austria | Austria | $20 |
| A1 Telekom Austria AG | Bahrain | $20 |
| Batelco Bahrain | Bahrain | $20 |
| Zain, Bahrain | Belarus | $20 |
| Life | Belarus | $20 |
| FE VELCOM | Bulgaria | $20 |
| Globul | Bulgaria | $20 |
| Bulgarian Telec.Co AD (BTC AD) | Bulgaria | $20 |
| MOBILTEL EAD | Belgium | $20 |
| Belgacom Mobile Belgium | Belgium | $20 |
| Mobistar S.A. Belgium | Iceland | $20 |
| Nova ehf | Iceland | $20 |
| Siminn hf. | Poland | $20 |
| POLSKA TELEFONIA CYFROWA SP. | Poland | $20 |
| P4 Poland | Poland | $20 |
| PTK Centertel SP. Z O.O. | Denmark | $20 |
| HI3G Access AB | Denmark | $20 |
| Sonofon | Denmark | $20 |
| TDC A/S | Denmark | $20 |
| Telia Danmark | Denmark | $20 |
| Telekom Deutschland GmbH | Germany | $20 |
| Telefonica Germany | Germany | $20 |
| Vodafone D2 GmbH | Germany | $20 |
| Orange Dominicana | Germany | $20 |
| MegaFon | Germany | $20 |
| MTS Russia | Dominican Republic | $20 |
| OJSC VimpelCom - RUS | Russia | $20 |
| Free Mobile | Russia | $20 |
| Bouygues Telecom France | Russia | $20 |
| Orange France | France | $20 |
| SFR France | France | $20 |
| Faroese Telecom Faroe Islands | France | $20 |
| DNA Networks Ltd. | Faroe Islands | $20 |
| TeliaSonera Finland Oyj | Finland | $20 |
| Colombia Movil | Finland | $20 |
| Beeline Kar-Tel LLP Kazakhstan | Colombia | $20 |
| K-Cell Kazakstan | Kazakhstan | $20 |
| NEO | Kazakhstan | $20 |
| T-Mobile Netherlands BV | Kazakhstan | $20 |
| KPN B.V. | Netherlands | $20 |
| Vodafone Netherlands | Netherlands | $20 |
| MTEL Montenegro | Netherlands | $20 |
| TMobile | Montenegro | $20 |
| Globalive Wireless Management | Montenegro | $20 |
| Videotron | Canada | $20 |
| Telefonica Czech Republic a.s. | Canada | $20 |
| Vodafone Czech Republic a.s. | Czech Republic | $20 |
| T-Mobile Czech Republic a.s. | Czech Republic | $20 |
| Q-TEL Qartar | Qatar | $20 |
| VIVA Kuwait | Kuwait | $20 |
| Watanya Telecom Kuwait | Kuwait | $20 |
| Croatian Telecom Inc. | Croatia | $20 |
| VIPnet | Croatia | $20 |
| TELE2 d.o.o, Croatia | Croatia | $20 |
| Latvijas Mobilais Telefons | Latvia | $20 |
| TELE2 SVERIGE AB -TELE2 LATVIA | Latvia | $20 |
| Omnitel Lithuania | Lithuania | $20 |
| UAB TELE2 | Lithuania | $20 |
| Mobilkom Liechtenstein | Liechtenstein | $20 |
| SRR | Réunion | $20 |
| P&T Luxembourg | Luxembourg | $20 |
| TANGO SA | Luxembourg | $20 |
| Orange Comm Luxembourg S.A. | Luxembourg | $20 |
| S.C. COSMOTE RomMobTel S.A. | Romania | $20 |
| Orange Romania S.A. | Romania | $20 |
| Vodafone Romania | Romania | $20 |
| Airtel Madagascar | Madagascar | $20 |
| MOBISLE COMMUNICATIONS LTD. | Malta | $20 |
| VIP Macedonia | Macedonia | $20 |
| MobiCom Corp. Mongolia | Mongolia | $20 |
| VOXTEL | Moldova | $20 |
| Telkom SA | South Africa | $20 |
| Telenor Mobil | Norway | $20 |
| TeliaSonera Norge AS | Norway | $20 |
| OPTIMUS | Portugal | $20 |
| TMN Telecomicacoes Moveis Nac | Portugal | $20 |
| Vodafone Portugal | Portugal | $20 |
| Telenor | Sweden | $20 |
| Hutchison 3G Sweden | Sweden | $20 |
| TeliaSonera Mobile AB Sweden | Sweden | $20 |
| TELE2 SVERIGE AB | Sweden | $20 |
| Orange Communications SA | Switzerland | $20 |
| Swisscom Switzerland Ltd. | Switzerland | $20 |
| Sunrise Communications AG | Switzerland | $20 |
| TELENOR LTD | Serbia | $20 |
| Vip Serbia | Serbia | $20 |
| Saudi Telecom Company (STC) | Saudi Arabia | $20 |
| Mobile Telecom Company SA | Saudi Arabia | $20 |
| Slovak Telekom- a. s. | Slovakia | $20 |
| Orange Slovensko a.s. | Slovakia | $20 |
| Telefonica O2 | Slovakia | $20 |
| SiMobil | Slovenia | $20 |
| Tusmobil | Slovenia | $20 |
| Turkcell Turkey | Turkey | $20 |
| Kyivstar JSC | Ukraine | $20 |
| FE Uzdunrobita Ltd | Uzbekistan | $20 |
| Unitel LLC UZB | Uzbekistan | $20 |
| Uzbektelecom | Uzbekistan | $20 |
| France Telecom Spain S.A. | Spain | $20 |
| Telefonica Moviles Spain | Spain | $20 |
| Vodafone Espana S.A.U. | Spain | $20 |
| Orange Caraibe | West Indies | $20 |
| Outremer Telecom Fr W Indies | West Indies | $20 |
| COSMOTE - MOBILE TELECOM. S.A. | Greece | $20 |
| Wind Hellas | Greece | $20 |
| Vodafone Panafon S.A. | Greece | $20 |
| Vodafone New Zealand | New Zealand | $20 |
| Telenor Magyarorszag Zrt. | Hungary | $20 |
| Magyar Telekom Tel.Public Ltd. | Hungary | $20 |
| Vodafone Hungary Ltd. | Hungary | $20 |
| K Telecom CJSC | Armenia | $20 |
| Pelephone Communications | Israel | $20 |
| Partner Communication Israel | Israel | $20 |
| HOT mobile Ltd | Israel | $20 |
| ILIAD Italy | Italy | $20 |
| Wind Telecomunicazioni Italy | Italy | $20 |
| Vodafone Omnitel N.V. | Italy | $20 |
| Hutchison 3G UK | United Kingdom | $20 |
| Telefonica UK Limited | United Kingdom | $20 |
| Jersey Telecoms UK | United Kingdom | $20 |
| Everything Everywhere | United Kingdom | $20 |
| Vodafone UK | United Kingdom | $20 |
| Nextel Chile | Chile | $20 |
| Geocell Georgia | Georgia | $20 |
| Telefonica Moviles Argentina | Argentina | $25 |
| VF Oman | Oman | $25 |
| Omani Qatari Tele.Com. S.A.O.G | Oman | $25 |
| MobiNil | Egypt | $25 |
| Elisa Eesti AS | Estonia | $25 |
| Mobilink Pakistan | Pakistan | $25 |
| TELECEL | Paraguay | $25 |
| Cable and Wireless Panama | Panama | $25 |
| Telefonica Moviles Panama S.A. | Panama | $25 |
| Claro Panama S.A. | Panama | $25 |
| Vivo | Brazil | $25 |
| Mobile TeleSystems | Belarus | $25 |
| KPN Group Belgium NV/SA | Belgium | $25 |
| TIGO BOLIVIA | Bolivia | $25 |
| RoCC Tele2 Russia | Russia | $25 |
| Otecel S.A. Ecuador | Ecuador | $25 |
| Alands Mobiltelefon Ab | Finland | $25 |
| Elisa Corporation | Finland | $25 |
| Airtel Congo SA | Republic of the Congo | $25 |
| Warid Congo S.A. | Republic of the Congo | $25 |
| Airtel Congo DRC | Democratic Republic of the Congo | $25 |
| TMCOL | Colombia | $25 |
| Telefonica Costa Rica | Costa Rica | $25 |
| CHIPPIE | Netherlands Antilles | $25 |
| CELTEL Honduras | Honduras | $25 |
| Ghana Telecommunications Co. L | Ghana | $25 |
| Airtel Gabon SA | Gabon | $25 |
| Airtel Networks Kenya Ltd. | Kenya | $25 |
| Vodacom Lesotho | Lesotho | $25 |
| Tigo Rwanda | Rwanda | $25 |
| Vodafone Malta | Malta | $25 |
| AIRTEL Malawi | Malawi | $25 |
| Banglalink - Sheba Telecom | Bangladesh | $25 |
| Telefonica Moviles Peru | Peru | $25 |
| Vodacom Mozambique | Mozambique | $25 |
| Pegaso PCS, S.A. de C.V. | Mexico | $25 |
| Telkom SA | Republic of South Africa | $25 |
| Vodacom (Pty) Ltd | Republic of South Africa | $25 |
| MTN South Sudan Ltd | South Sudan | $25 |
| Telefonia Celular de Nicaragua | Nicaragua | $25 |
| Celtel Niger S.A. | Niger | $25 |
| Airtel Nigeria | Nigeria | $25 |
| Glo Mobile Limited, Nigeria | Nigeria | $25 |
| TELEMOVIL | El Salvador | $25 |
| Telefonica Moviles El Salvador | El Salvador | $25 |
| Telekom Srbija | Serbia | $25 |
| MTN Cyprus | Cyprus | $25 |
| Prime Tel | Cyprus | $25 |
| Etihad Etisalat Company | Saudi Arabia | $25 |
| Swazi MTN Limited | Eswatini | $25 |
| Airtel Tanzania | Tanzania | $25 |
| Vodacom Tanzania Limited | Tanzania | $25 |
| Vodafone Telekomunikasyon A.S. | Turkey | $25 |
| AVEA | Turkey | $25 |
| Telcel C.A. | Venezuela | $25 |
| Airtel Uganda | Uganda | $25 |
| PRJSC MTS UKRAINE | Ukraine | $25 |
| Telefonica Uruguay | Uruguay | $25 |
| Telecom Italia | Italy | $25 |
| Zain Zambia | Zambia | $25 |
| Celtel Chad | Chad | $25 |
| Telefonica Moviles | Chile | $25 |
| SPACETEL-BENIN | Benin | $30 |
| MASCOM, Botswana | Botswana | $30 |
| MTN Congo | Republic of the Congo | $30 |
| Vodacom Congo RDC SPRL | Democratic Republic of the Congo | $30 |
| Scancom Ghana | Ghana | $30 |
| MTN CAMEROON | Cameroon | $30 |
| LoneStar Communications Corp. | Liberia | $30 |
| MTN Rwandacell | Rwanda | $30 |
| NEXTEL Peru | Peru | $30 |
| Nepal Telecommunications Corpo | Nepal | $30 |
| MTN Nigeria | Nigeria | $30 |
| Telekom Slovenija | Slovenia | $30 |
| MTN Sudan Co. Ltd | Sudan | $30 |
| MTN Zambia | Zambia | $30 |
| CLARO SA | Brazil | $35 |
| Claro Puerto Rico | Puerto Rico | $35 |
| Compania Dominicana de Tel | Dominican Republic | $35 |
| Conecel Ecuador | Ecuador | $35 |
| Comcel S.A. | Colombia | $35 |
| CAM GSM Cambodia | Cambodia | $35 |
| Cellcom Telecommunications Inc | Liberia | $35 |
| Orange Madagascar | Madagascar | $35 |
| Orange Mali | Mali | $35 |
| Unitel LLC | Mongolia | $35 |
| Cell C (PTY) Ltd. | South Africa | $35 |
| MTN South Africa | South Africa | $35 |
| NTT DoCoMo | Japan | $35 |
| DST Communications Sdn Bhd DS | Brunei | $35 |
| MTN Uganda | Uganda | $35 |
| Entel Telefonia Movil S.A | Chile | $35 |
| Digicel PNG Limited | Papua New Guinea | $40 |
| Claro Paraguay | Paraguay | $40 |
| TIM, Brazil | Brazil | $40 |
| Polkomtel Poland | Poland | $40 |
| AIRTEL BURKINA FASO | Burkina Faso | $40 |
| VIETTEL TIMOR LESTE UNIPES LDA | East Timor | $40 |
| Vodafone | Faroe Islands | $40 |
| Digicel Fiji Limited | Fiji | $40 |
| CLARO Costa Rica | Costa Rica | $40 |
| INSTITUTO COSTARRICENSE I.C.E. | Costa Rica | $40 |
| Tele | Greenland | $40 |
| IT&E Guam | Guam | $40 |
| Sercom Honduras S.A. De C.V. | Honduras | $40 |
| Orange Guinea | Guinea | $40 |
| SCM | Cameroon | $40 |
| Wataniya Telecom Maldives | Maldives | $40 |
| Emtel Limited Mauritius | Mauritius | $40 |
| Robi Axiata Limited | Bangladesh | $40 |
| America Movil Peru S.A.C. | Peru | $40 |
| MEDI TELECOM | Morocco | $40 |
| Telcel - Radiomovil Dipsa S.A. | Mexico | $40 |
| Enitel Movil | Nicaragua | $40 |
| PNCC Wireless | Palau | $40 |
| CTE Telecom Personal | El Salvador | $40 |
| Digicel Samoa Limited | Samoa | $40 |
| Airtel Sierra Leone Limited | Sierra Leone | $40 |
| SONATEL | Senegal | $40 |
| Digicel Tonga Limited | Tonga | $40 |
| Digicel Vanuatu | Vanuatu | $40 |
| Telecomunicacion de Guatemala | Guatemala | $40 |
| Claro Uruguay | Uruguay | $40 |
| Claro Chile S.A. | Chile | $40 |
| MAGTICOM | Georgia | $40 |
| Claro Argentina | Argentina | $55 |
| Ethio Telecom | Ethiopia | $55 |
| ANDORRA TELECOM | Andorra | $55 |
| Be Aliv Limited | Bahamas | $55 |
| FJARSKIPTI EHF | Iceland | $55 |
| Telkomcel | East Timor | $55 |
| Pacific Mobile Telecom s.a.s | French Polynesia | $55 |
| Vodafone Fiji | Fiji | $55 |
| Cel Star Guyana Inc. | Guyana | $55 |
| Digicel Curacao | Netherlands Antilles | $55 |
| ATHKL | Kiribati | $55 |
| Airtel Ghana | Ghana | $55 |
| Tigo Ghana | Ghana | $55 |
| VODAFONE QATAR | Qatar | $55 |
| Loteny | Côte d'Ivoire | $55 |
| SAFARICOM LIMITED | Kenya | $55 |
| DIGICEL ANTILLES FRANC.GUYANE | Martinique | $55 |
| Wana Corporate | Morocco | $55 |
| DIGICEL S.A. de C.V. | El Salvador | $55 |
| Digicel Suriname | Suriname | $55 |
| Digicel Trinidad & Tobago Lim. | Trinidad and Tobago | $55 |
| Tunisiana S.A. | Tunisia | $55 |
| M1 LIMITED | Singapore | $55 |
| Digicel Jamaica Limited | Jamaica | $55 |
| Orange Armenia | Armenia | $55 |
| Manx Telecom UK Isle of Man | United Kingdom | $55 |
| Digicel British Virgin Islands | British Virgin Islands | $55 |
| Umniah Mobile Company | Jordan | $55 |
| Gibtelecom | Gibraltar | $55 |
New Arrivals
Alle anzeigen