Globale zellulare IoT-Abdeckung
* Das Wechseln zu einem teureren Netz erfordert die Zahlung der Differenz.
Keine passenden Netzwerke gefunden. Versuchen Sie einen anderen Suchbegriff.
| Netzwerk | Land | Jahresgebühr |
|---|---|---|
| SaskTel | Kanada | $20 |
| Bell Mobility | Kanada | $20 |
| Rogers | Kanada | $20 |
| Telus Communications | Kanada | $20 |
| T-Mobile USA | Vereinigte Staaten | $20 |
| Verizon Wireless | Vereinigte Staaten | $20 |
| AT & T | Vereinigte Staaten | $20 |
| AT&T Mexico | Mexiko | $20 |
| OPTUS MOBILE PTY LTD | Australien | $20 |
| Telstra Australia | Australien | $20 |
| Telstra MobileNet | Australien | $20 |
| CMPak Limited, Pakistan, ZONG | Pakistan | $20 |
| Telenor Pakistan | Pakistan | $20 |
| Globe Telecom Philippines | Philippinen | $20 |
| Smart Communications Phi | Philippinen | $20 |
| LG Uplus | Südkorea | $20 |
| SK Telecom | Südkorea | $20 |
| HELLO AXIATA COMPANY LIMITED | Kambodscha | $20 |
| Metfone | Kambodscha | $20 |
| Lao Telecommunications | Laos | $20 |
| Celcom Axiata Berhad | Malaysia | $20 |
| Digi Telecom Malaysia | Malaysia | $20 |
| Maxis Mobile Services Sdn Bhd | Malaysia | $20 |
| Grameen Phone Bangladesh | Bangladesch | $20 |
| SoftBank Mobile Corp. | Japan | $20 |
| KDDI (* unterstützt nur 4G) | Japan | $20 |
| Hutchison Telecom Lanka Ltd | Sri Lanka | $20 |
| AIS | Thailand | $20 |
| dtac | Thailand | $20 |
| True Move Company Ltd | Thailand | $20 |
| Singapore Telecom | Singapur | $20 |
| StarHub Mobile Pte Ltd. | Singapur | $20 |
| Telecom New Zealand Limited | Neuseeland | $20 |
| IDEA Cellular | Indien | $20 |
| Reliance Jio | Indien | $20 |
| Hutchison CP Telecom Indonesia | Indonesien | $20 |
| Satelindo Indonesia | Indonesien | $20 |
| Telkomsel Indonesia | Indonesien | $20 |
| MobiFone Vietnam | Vietnam | $20 |
| Vietnamobile | Vietnam | $20 |
| Viettel Group | Vietnam | $20 |
| CTM Macau | Macao, China | $20 |
| China Telecom | Chinesisches Festland | $20 |
| China Unicom | Chinesisches Festland | $20 |
| Chunghwa Telecom Mobile | Taiwan, China | $20 |
| FarEasTone | Taiwan, China | $20 |
| Taiwan Mobile | Taiwan, China | $20 |
| HKT/CSL | Hongkong, China | $20 |
| VODAFONE Albania | Albanien | $20 |
| Telecom Personal | Argentinien | $20 |
| du - Emirates I.T.C. | Vereinigte Arabische Emirate | $20 |
| Oman Mobile | Oman | $20 |
| Vodafone Egypt Telecom S.A.E | Ägypten | $20 |
| Hutchison 3G Ireland Ltd. | Irland | $20 |
| Telefonica O2 Ireland | Irland | $20 |
| Meteor | Irland | $20 |
| Vodafone Ireland | Estland | $20 |
| AS EMT | Estland | $20 |
| Tele2 Eesti AS | Österreich | $20 |
| T-Mobile Austria GmbH | Österreich | $20 |
| Orange Austria | Österreich | $20 |
| A1 Telekom Austria AG | Bahrain | $20 |
| Batelco Bahrain | Bahrain | $20 |
| Zain, Bahrain | Belarus | $20 |
| Life | Belarus | $20 |
| FE VELCOM | Bulgarien | $20 |
| Globul | Bulgarien | $20 |
| Bulgarian Telec.Co AD (BTC AD) | Bulgarien | $20 |
| MOBILTEL EAD | Belgien | $20 |
| Belgacom Mobile Belgium | Belgien | $20 |
| Mobistar S.A. Belgium | Island | $20 |
| Nova ehf | Island | $20 |
| Siminn hf. | Polen | $20 |
| POLSKA TELEFONIA CYFROWA SP. | Polen | $20 |
| P4 Poland | Polen | $20 |
| PTK Centertel SP. Z O.O. | Dänemark | $20 |
| HI3G Access AB | Dänemark | $20 |
| Sonofon | Dänemark | $20 |
| TDC A/S | Dänemark | $20 |
| Telia Danmark | Dänemark | $20 |
| Telekom Deutschland GmbH | Deutschland | $20 |
| Telefonica Germany | Deutschland | $20 |
| Vodafone D2 GmbH | Deutschland | $20 |
| Orange Dominicana | Deutschland | $20 |
| MegaFon | Deutschland | $20 |
| MTS Russia | Dominikanische Republik | $20 |
| OJSC VimpelCom - RUS | Russland | $20 |
| Free Mobile | Russland | $20 |
| Bouygues Telecom France | Russland | $20 |
| Orange France | Frankreich | $20 |
| SFR France | Frankreich | $20 |
| Faroese Telecom Faroe Islands | Frankreich | $20 |
| DNA Networks Ltd. | Färöer-Inseln | $20 |
| TeliaSonera Finland Oyj | Finnland | $20 |
| Colombia Movil | Finnland | $20 |
| Beeline Kar-Tel LLP Kazakhstan | Kolumbien | $20 |
| K-Cell Kazakstan | Kasachstan | $20 |
| NEO | Kasachstan | $20 |
| T-Mobile Netherlands BV | Kasachstan | $20 |
| KPN B.V. | Niederlande | $20 |
| Vodafone Netherlands | Niederlande | $20 |
| MTEL Montenegro | Niederlande | $20 |
| TMobile | Montenegro | $20 |
| Globalive Wireless Management | Montenegro | $20 |
| Videotron | Kanada | $20 |
| Telefonica Czech Republic a.s. | Kanada | $20 |
| Vodafone Czech Republic a.s. | Tschechische Republik | $20 |
| T-Mobile Czech Republic a.s. | Tschechische Republik | $20 |
| Q-TEL Qartar | Katar | $20 |
| VIVA Kuwait | Kuwait | $20 |
| Watanya Telecom Kuwait | Kuwait | $20 |
| Croatian Telecom Inc. | Kroatien | $20 |
| VIPnet | Kroatien | $20 |
| TELE2 d.o.o, Croatia | Kroatien | $20 |
| Latvijas Mobilais Telefons | Lettland | $20 |
| TELE2 SVERIGE AB -TELE2 LATVIA | Lettland | $20 |
| Omnitel Lithuania | Litauen | $20 |
| UAB TELE2 | Litauen | $20 |
| Mobilkom Liechtenstein | Liechtenstein | $20 |
| SRR | Réunion | $20 |
| P&T Luxembourg | Luxemburg | $20 |
| TANGO SA | Luxemburg | $20 |
| Orange Comm Luxembourg S.A. | Luxemburg | $20 |
| S.C. COSMOTE RomMobTel S.A. | Rumänien | $20 |
| Orange Romania S.A. | Rumänien | $20 |
| Vodafone Romania | Rumänien | $20 |
| Airtel Madagascar | Madagaskar | $20 |
| MOBISLE COMMUNICATIONS LTD. | Malta | $20 |
| VIP Macedonia | Mazedonien | $20 |
| MobiCom Corp. Mongolia | Mongolei | $20 |
| VOXTEL | Moldawien | $20 |
| Telkom SA | Südafrika | $20 |
| Telenor Mobil | Norwegen | $20 |
| TeliaSonera Norge AS | Norwegen | $20 |
| OPTIMUS | Portugal | $20 |
| TMN Telecomicacoes Moveis Nac | Portugal | $20 |
| Vodafone Portugal | Portugal | $20 |
| Telenor | Schweden | $20 |
| Hutchison 3G Sweden | Schweden | $20 |
| TeliaSonera Mobile AB Sweden | Schweden | $20 |
| TELE2 SVERIGE AB | Schweden | $20 |
| Orange Communications SA | Schweiz | $20 |
| Swisscom Switzerland Ltd. | Schweiz | $20 |
| Sunrise Communications AG | Schweiz | $20 |
| TELENOR LTD | Serbien | $20 |
| Vip Serbia | Serbien | $20 |
| Saudi Telecom Company (STC) | Saudi-Arabien | $20 |
| Mobile Telecom Company SA | Saudi-Arabien | $20 |
| Slovak Telekom- a. s. | Slowakei | $20 |
| Orange Slovensko a.s. | Slowakei | $20 |
| Telefonica O2 | Slowakei | $20 |
| SiMobil | Slowenien | $20 |
| Tusmobil | Slowenien | $20 |
| Turkcell Turkey | Türkei | $20 |
| Kyivstar JSC | Ukraine | $20 |
| FE Uzdunrobita Ltd | Usbekistan | $20 |
| Unitel LLC UZB | Usbekistan | $20 |
| Uzbektelecom | Usbekistan | $20 |
| France Telecom Spain S.A. | Spanien | $20 |
| Telefonica Moviles Spain | Spanien | $20 |
| Vodafone Espana S.A.U. | Spanien | $20 |
| Orange Caraibe | Westindische Inseln | $20 |
| Outremer Telecom Fr W Indies | Westindische Inseln | $20 |
| COSMOTE - MOBILE TELECOM. S.A. | Griechenland | $20 |
| Wind Hellas | Griechenland | $20 |
| Vodafone Panafon S.A. | Griechenland | $20 |
| Vodafone New Zealand | Neuseeland | $20 |
| Telenor Magyarorszag Zrt. | Ungarn | $20 |
| Magyar Telekom Tel.Public Ltd. | Ungarn | $20 |
| Vodafone Hungary Ltd. | Ungarn | $20 |
| K Telecom CJSC | Armenien | $20 |
| Pelephone Communications | Israel | $20 |
| Partner Communication Israel | Israel | $20 |
| HOT mobile Ltd | Israel | $20 |
| ILIAD Italy | Italien | $20 |
| Wind Telecomunicazioni Italy | Italien | $20 |
| Vodafone Omnitel N.V. | Italien | $20 |
| Hutchison 3G UK | Vereinigtes Königreich | $20 |
| Telefonica UK Limited | Vereinigtes Königreich | $20 |
| Jersey Telecoms UK | Vereinigtes Königreich | $20 |
| Everything Everywhere | Vereinigtes Königreich | $20 |
| Vodafone UK | Vereinigtes Königreich | $20 |
| Nextel Chile | Chile | $20 |
| Geocell Georgia | Georgien | $20 |
| Telefonica Moviles Argentina | Argentinien | $25 |
| VF Oman | Oman | $25 |
| Omani Qatari Tele.Com. S.A.O.G | Oman | $25 |
| MobiNil | Ägypten | $25 |
| Elisa Eesti AS | Estland | $25 |
| Mobilink Pakistan | Pakistan | $25 |
| TELECEL | Paraguay | $25 |
| Cable and Wireless Panama | Panama | $25 |
| Telefonica Moviles Panama S.A. | Panama | $25 |
| Claro Panama S.A. | Panama | $25 |
| Vivo | Brasilien | $25 |
| Mobile TeleSystems | Belarus | $25 |
| KPN Group Belgium NV/SA | Belgien | $25 |
| TIGO BOLIVIA | Bolivien | $25 |
| RoCC Tele2 Russia | Russland | $25 |
| Otecel S.A. Ecuador | Ecuador | $25 |
| Alands Mobiltelefon Ab | Finnland | $25 |
| Elisa Corporation | Finnland | $25 |
| Airtel Congo SA | Republik Kongo | $25 |
| Warid Congo S.A. | Republik Kongo | $25 |
| Airtel Congo DRC | Demokratische Republik Kongo | $25 |
| TMCOL | Kolumbien | $25 |
| Telefonica Costa Rica | Costa Rica | $25 |
| CHIPPIE | Niederländische Antillen | $25 |
| CELTEL Honduras | Honduras | $25 |
| Ghana Telecommunications Co. L | Ghana | $25 |
| Airtel Gabon SA | Gabun | $25 |
| Airtel Networks Kenya Ltd. | Kenia | $25 |
| Vodacom Lesotho | Lesotho | $25 |
| Tigo Rwanda | Ruanda | $25 |
| Vodafone Malta | Malta | $25 |
| AIRTEL Malawi | Malawi | $25 |
| Banglalink - Sheba Telecom | Bangladesch | $25 |
| Telefonica Moviles Peru | Peru | $25 |
| Vodacom Mozambique | Mosambik | $25 |
| Pegaso PCS, S.A. de C.V. | Mexiko | $25 |
| Telkom SA | Republik Südafrika | $25 |
| Vodacom (Pty) Ltd | Republik Südafrika | $25 |
| MTN South Sudan Ltd | Südsudan | $25 |
| Telefonia Celular de Nicaragua | Nicaragua | $25 |
| Celtel Niger S.A. | Niger | $25 |
| Airtel Nigeria | Nigeria | $25 |
| Glo Mobile Limited, Nigeria | Nigeria | $25 |
| TELEMOVIL | El Salvador | $25 |
| Telefonica Moviles El Salvador | El Salvador | $25 |
| Telekom Srbija | Serbien | $25 |
| MTN Cyprus | Zypern | $25 |
| Prime Tel | Zypern | $25 |
| Etihad Etisalat Company | Saudi-Arabien | $25 |
| Swazi MTN Limited | Eswatini | $25 |
| Airtel Tanzania | Tansania | $25 |
| Vodacom Tanzania Limited | Tansania | $25 |
| Vodafone Telekomunikasyon A.S. | Türkei | $25 |
| AVEA | Türkei | $25 |
| Telcel C.A. | Venezuela | $25 |
| Airtel Uganda | Uganda | $25 |
| PRJSC MTS UKRAINE | Ukraine | $25 |
| Telefonica Uruguay | Uruguay | $25 |
| Telecom Italia | Italien | $25 |
| Zain Zambia | Sambia | $25 |
| Celtel Chad | Tschad | $25 |
| Telefonica Moviles | Chile | $25 |
| SPACETEL-BENIN | Benin | $30 |
| MASCOM, Botswana | Botswana | $30 |
| MTN Congo | Republik Kongo | $30 |
| Vodacom Congo RDC SPRL | Demokratische Republik Kongo | $30 |
| Scancom Ghana | Ghana | $30 |
| MTN CAMEROON | Kamerun | $30 |
| LoneStar Communications Corp. | Liberia | $30 |
| MTN Rwandacell | Ruanda | $30 |
| NEXTEL Peru | Peru | $30 |
| Nepal Telecommunications Corpo | Nepal | $30 |
| MTN Nigeria | Nigeria | $30 |
| Telekom Slovenija | Slowenien | $30 |
| MTN Sudan Co. Ltd | Sudan | $30 |
| MTN Zambia | Sambia | $30 |
| CLARO SA | Brasilien | $35 |
| Claro Puerto Rico | Puerto Rico | $35 |
| Compania Dominicana de Tel | Dominikanische Republik | $35 |
| Conecel Ecuador | Ecuador | $35 |
| Comcel S.A. | Kolumbien | $35 |
| CAM GSM Cambodia | Kambodscha | $35 |
| Cellcom Telecommunications Inc | Liberia | $35 |
| Orange Madagascar | Madagaskar | $35 |
| Orange Mali | Mali | $35 |
| Unitel LLC | Mongolei | $35 |
| Cell C (PTY) Ltd. | Südafrika | $35 |
| MTN South Africa | Südafrika | $35 |
| NTT DoCoMo | Japan | $35 |
| DST Communications Sdn Bhd DS | Brunei | $35 |
| MTN Uganda | Uganda | $35 |
| Entel Telefonia Movil S.A | Chile | $35 |
| Digicel PNG Limited | Papua-Neuguinea | $40 |
| Claro Paraguay | Paraguay | $40 |
| TIM, Brazil | Brasilien | $40 |
| Polkomtel Poland | Polen | $40 |
| AIRTEL BURKINA FASO | Burkina Faso | $40 |
| VIETTEL TIMOR LESTE UNIPES LDA | Osttimor | $40 |
| Vodafone | Färöer-Inseln | $40 |
| Digicel Fiji Limited | Fidschi | $40 |
| CLARO Costa Rica | Costa Rica | $40 |
| INSTITUTO COSTARRICENSE I.C.E. | Costa Rica | $40 |
| Tele | Grönland | $40 |
| IT&E Guam | Guam | $40 |
| Sercom Honduras S.A. De C.V. | Honduras | $40 |
| Orange Guinea | Guinea | $40 |
| SCM | Kamerun | $40 |
| Wataniya Telecom Maldives | Malediven | $40 |
| Emtel Limited Mauritius | Mauritius | $40 |
| Robi Axiata Limited | Bangladesch | $40 |
| America Movil Peru S.A.C. | Peru | $40 |
| MEDI TELECOM | Marokko | $40 |
| Telcel - Radiomovil Dipsa S.A. | Mexiko | $40 |
| Enitel Movil | Nicaragua | $40 |
| PNCC Wireless | Palau | $40 |
| CTE Telecom Personal | El Salvador | $40 |
| Digicel Samoa Limited | Samoa | $40 |
| Airtel Sierra Leone Limited | Sierra Leone | $40 |
| SONATEL | Senegal | $40 |
| Digicel Tonga Limited | Tonga | $40 |
| Digicel Vanuatu | Vanuatu | $40 |
| Telecomunicacion de Guatemala | Guatemala | $40 |
| Claro Uruguay | Uruguay | $40 |
| Claro Chile S.A. | Chile | $40 |
| MAGTICOM | Georgien | $40 |
| Claro Argentina | Argentinien | $55 |
| Ethio Telecom | Äthiopien | $55 |
| ANDORRA TELECOM | Andorra | $55 |
| Be Aliv Limited | Bahamas | $55 |
| FJARSKIPTI EHF | Island | $55 |
| Telkomcel | Osttimor | $55 |
| Pacific Mobile Telecom s.a.s | Französisch-Polynesien | $55 |
| Vodafone Fiji | Fidschi | $55 |
| Cel Star Guyana Inc. | Guyana | $55 |
| Digicel Curacao | Niederländische Antillen | $55 |
| ATHKL | Kiribati | $55 |
| Airtel Ghana | Ghana | $55 |
| Tigo Ghana | Ghana | $55 |
| VODAFONE QATAR | Katar | $55 |
| Loteny | Côte d'Ivoire | $55 |
| SAFARICOM LIMITED | Kenia | $55 |
| DIGICEL ANTILLES FRANC.GUYANE | Martinique | $55 |
| Wana Corporate | Marokko | $55 |
| DIGICEL S.A. de C.V. | El Salvador | $55 |
| Digicel Suriname | Suriname | $55 |
| Digicel Trinidad & Tobago Lim. | Trinidad und Tobago | $55 |
| Tunisiana S.A. | Tunesien | $55 |
| M1 LIMITED | Singapur | $55 |
| Digicel Jamaica Limited | Jamaika | $55 |
| Orange Armenia | Armenien | $55 |
| Manx Telecom UK Isle of Man | Vereinigtes Königreich | $55 |
| Digicel British Virgin Islands | Britische Jungferninseln | $55 |
| Umniah Mobile Company | Jordanien | $55 |
| Gibtelecom | Gibraltar | $55 |
Neue Ankünfte
Alle anzeigen